Today 22K gold rate in Qatar is 214.60 QAR per gram and the per tola 22K gold rate in Qatar is 2,503.11 QAR. Check the current 22K gold rate in Qatar for different weightage per gram, Tola, and Ounce in QAR and USD currency.
22K Gold Rate in Qatar
Gold Unit | QAR | USD |
---|---|---|
1 Gram | 214.60 QAR | 58.94 USD |
1 Tola | 2,503.11 QAR | 687.48 USD |
1 Ounce | 6,674.21 QAR | 1833.07 USD |
Last Updated on 1 Day Ago
Previous Days 22K Gold Rate in Qatar
Here are the details of the previous day’s 22K gold rate in Qatar per gram in QAR and USD currency.
Date | 1 Gram | USD |
---|---|---|
21 March 2023 | 214.60 | 58.94 |
20 March 2023 | 213.90 | 58.05 |
19 March 2023 | 213.60 | 57.99 |
18 March 2023 | 212.90 | 57.80 |
17 March 2023 | 209.60 | 56.70 |
16 March 2023 | 206.66 | 55.90 |
15 March 2023 | 199.30 | 54.74 |
14 March 2023 | 197.10 | 54.16 |
13 March 2023 | 197.10 | 54.90 |
12 March 2023 | 197.39 | 54.60 |
11 March 2023 | 197.17 | 54.10 |
10 March 2023 | 197.19 | 54.16 |
09 March 2023 | 197.18 | 54.83 |
08 March 2023 | 197.18 | 54.83 |
07 March 2023 | 199.62 | 54.83 |
06 March 2023 | 197.90 | 54.90 |
These are the latest 22K gold rates in Qatar per gram, tola, and ounce including Doha, Al Wakrah, Mesaieed, Al Zubarah, Al Rayyan, Al Ruwais, Khawr al Udayd, Al Jubail, and other Qatar cities.