Today 21K gold rate in Qatar is 275.57 QAR per gram and the per tola 21K gold rate in Qatar is 3,224.16 QAR. Check the latest 21K gold rate in Qatar for different weightage per gram, Tola, and Ounce in QAR and USD currency.
21K Gold Rate in Qatar
Gold Unit | QAR | USD |
---|---|---|
1 Gram | 275.57 QAR | 56.16 USD |
1 Tola | 3,224.16 QAR | 645.87 USD |
1 Ounce | 6,359.78 QAR | 1746.71 USD |
Last Updated on 1 Day Ago
Previous Days 21k Gold Rate in Qatar
The below table shows you the previous day’s 21K gold rate in Qatar per gram in Qatari Riyal and USD currency.
Date | QAR | USD |
---|---|---|
8-November-2024 | 275.57 | 56.16 |
7-November-2024 | 202.98 | 55.95 |
6-November-2024 | 200.98 | 55.90 |
5-November-2024 | 198.90 | 55.80 |
4-November-2024 | 198.50 | 56.90 |
3-November-2024 | 198.40 | 54.89 |
2-November-2024 | 197.23 | 54.17 |
1-November-2024 | 197.23 | 54.17 |
These are the latest 21K gold rates in Qatar per gram, tola, and ounce including Doha, Al Wakrah, Mesaieed, Al Zubarah, Al Rayyan, Al Ruwais, Khawr al Udayd, Al Jubail, and other Qatar cities.