Today 18K gold price in Qatar is 175.32 QAR per gram. 18K gold rate in Qatar per tola is 2,044.92 QAR. Find live Market 18K gold price in Qatar of 1 gram, Tola and Ounce in QAR and USD currency.
18k Gold Price In Qatar
Gold Unit | QAR | USD |
---|---|---|
1 Gram | 175.32 QAR | 48.15 USD |
1 Tola | 2,044.92 QAR | 561.64 USD |
1 Ounce | 5,452.51 QAR | 1497.53 USD |
Last Updated on 1 Day Ago
Previous Days 18K Gold Rate in Qatar
The below table shows you the previous day’s 18K gold price in Qatar per Gram and Tola.
Date | 1 Gram | 1 Tola |
---|---|---|
21 March 2023 | 175.32 | 2,044.92 |
20 March 2023 | 1174.80 | 2,010.29 |
19 March 2023 | 172.50 | 1,999.78 |
18 March 2023 | 170.70 | 1,985.70 |
17 March 2023 | 169.90 | 1,980.80 |
16 March 2023 | 168.79 | 1,968.78 |
15 March 2023 | 162.86 | 1,899.55 |
14 March 2023 | 160.90 | 1,876.66 |
13 March 2023 | 160.90 | 1,876.66 |
12 March 2023 | 163.09 | 1,902.26 |
11 March 2023 | 163.09 | 1,902.26 |
10 March 2023 | 163.09 | 1,902.26 |
09 March 2023 | 163.09 | 1,902.26 |
08 March 2023 | 163.50 | 1,885.40 |
07 March 2023 | 161.60 | 1,884.90 |
06 March 2023 | 162.03 | 1,900.01 |
These are the latest 18K gold rates in Qatar per gram, tola, and ounce including Doha, Al Wakrah, Mesaieed, Al Zubarah, Al Rayyan, Al Ruwais, Khawr al Udayd, Al Jubail, and other Qatar cities.